Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port 1 USB 2.0 Port |
---|---|
Button | WPS Button WiFi On/Off Button: Reset Button |
External Power Supply | 12VDC / 1.0A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Antenna | 2*5dBi Detachable Omni Directional Antennas (RP-SMA) |
Dimensions ( W x D x H ) | 7.6 x 5.1 x 1.3 in.(192 x 130 x 33 mm) |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | Up to 300Mbps |
EIRP | <20dBm |
Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
SOFTWARE FEATURES | |
---|---|
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP/BigPond |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Quality of Service | WMM, Bandwidth Control |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec(ESP Head) |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
USB Sharing | Support Samba/FTP/Media Server/Printer Connection |
Management | Access Control Local Management Remote Management |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | TL-WR842ND 2 Detachable Omni Directional Antennas Power Supply Unit Resource CD RJ-45 Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |