Monitor Unit
Display | 2.4" TFT color display at 320x240 resolution |
Audio | 1W |
Frequency | 2400 - 2483 MHz (auto select by Frequency Hopping FHSS) |
Pairing | Supports 4 camera units simultaneously |
Switches | Power Pairing Volume +/- (10 steps control) Brightness +/- (6 steps control) |
LEDs | Power ( green), Low Battery ( flash) Signal Coverage ( blue), poor reception ( flash) Battery Charging ( red) |
Activation | Both manual or voice triggered (VOX) from camera unit |
OSD | Brightness, Volume, Pairing selection |
Battery | Lithium battery |
A/C power | 6V 1A DC adaptor |
Mounting mechanism | Multi-purpose stand + belt clip or wall mounted |
Camera Unit
CMOS Sensor | 1/6"VGA, 640x480 |
Lens | F/No 1.8, EFL 2.95mm, BFL 2.488mm |
Night vision | 8x IR LED |
LEDPower | ( green) |
Flipping angle | 0 - 90 degree |
Swinging angle | +/- 15 degree |
Microphone | built in |
A/C power | 6V 1A DC adaptor |
Mounting mechanism | Flatbed or wall mounted |