Physical & Performance: | |
Unit dimensions, WxHxD: | 2.3" x 4.5" x 1.4" (5.8 x 11.4 x 3.5 cm) |
Display size, WxH: | 1.53"W x 2.55"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
Display resolution, WxH: | 240 x 400 pixels |
Display type: | Transflective color TFT touchscreen |
Weight: | 6.8 oz (192.7 g) with batteries |
Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life: | 16 hours |
Waterproof: | yes (IPX7) |
Floats: | no |
High-sensitivity receiver: | yes |
Interface: | USB and NMEA 0183 compatible |
RoHS version available: | yes |
Maps & Memory: | |
Basemap: | yes |
Preloaded street maps: | yes (topographic) |
Ability to add maps: | yes |
Built-in memory: | 850 MB |
Accepts data cards: | microSD™ card (not included) |
Waypoints/favorites/locations: | 1000 |
Routes: | 50 |
Track log: | 10,000 points, 200 saved tracks |