Physical & Performance: | |
Unit dimensions, WxHxD: | 5.9" x 6.4" x 2.9" (15.0 x 16.3 x 7.4 cm) |
Display size, WxH: | 3.0" x 4.0", 5.0" diagonal (7.6 x 10.2 cm, 12.7 cm diagonal) |
Display resolution, WxH: | 234 x 320 pixels |
Display type: | QVGA display |
Weight: | less than 1.75 lb (0.8 kg) |
Battery: | none |
Battery life: | none |
Waterproof: | yes (IPX7) |
High-sensitivity receiver: | yes |
Antenna: | internal |
NMEA input/output: | NMEA 0183 compatible and NMEA 2000 certified |
Maps & Memory: | |
Basemap: | yes |
Preloaded maps: | yes (coastal maps) |
Ability to add maps: | yes |
Built-in memory: | none (cannot load maps to internal memory) |
Accepts data cards: | SD™ card slot |
Waypoints/favorites/locations: | 3,000 |
Routes: | 100 |
Track log: | 10,000 points; 50 saved tracks |