Physical & Performance: | |
Unit dimensions, WxHxD: | 2.0" x 4.4" x 1.2" (5.1 x 11.2 x 3.0 cm) |
Display size, WxH: | 1.1" x 2.1" (2.8 x 5.4 cm) |
Display resolution, WxH: | 160 x 288 pixels |
Display type: | 4 level gray LCD |
Weight: | 5.3 oz (150 g) with batteries |
Battery: | 2 AA batteries (not included) |
Battery life: | 18 hours |
Waterproof: | yes (IPX7) |
Floats: | no |
High-sensitivity receiver: | no |
Interface: | serial |
RoHS version available: | yes |
Maps & Memory: | |
Basemap: | no |
Preloaded street maps: | no |
Ability to add maps: | accepts points of interest data |
Built-in memory: | 1 MB |
Accepts data cards: | no |
Waypoints/favorites/locations: | 500 |
Routes: | 20 |
Track log: | 2,048 points, 10 saved tracks |