Optical Parameters (Tested under AGC mode) | |
Laser type | 1550 nm DFB LD |
Optical wavelength | 1550 +/- 10 nm or ITU grid |
Laser RIN noise density | <= - 160 dB/Hz |
Optical Connector | SC / APC with shutter, FC/APC or E2000/APC (optional) |
Optical power | >= 7 dBm or >=9 dBm |
Optical output ports | 2 |
Adjustable SBS suppression threshold | Adjustable (option) |
(13, 16, 18 dBm) | Or a specific SBS threshold valu |
RF Parameters (Tested under AGC mode ) | |
Operating bandwidth | 45 to 870 MHz |
Channel loading | 45 to 550 MHz for 77 ch NTSC (or 60 ch PAL) |
RF input impedance | 75 ohm (unbalanced) |
RF input return loss | >=16 dB |
RF connector | F type female |
RF input level (analog) | 15 to 25 dBmV/ch with AGC control |
@Broadcast port | OMI/ch= 3 +/- 0.25 %Nominal value @ 20 dBmV/ch (@ 77 channelsloading) with MGC |
Flatness | +/- 0.75 dB (45 to 870 MHz) |
Test point | -20±1dB relative to RF input |
Electrical / Environmental / Mechanical | |
Control interface | RS485 OR SNMP |
Operating temperature | O to 50 degree C |
Storage temperature | -20 to 60 degree C |
Operating humidity | 85 % Max |
Power supply | 90 to 260 VAC, 50/60 Hz, 15 W (Max.) |
Dimensions | SNMP type: 472D x 485W x 45H(mm)RS485 with single AC:375 D x 485 W x 45 H (mm) |
Weight | < 6 kg |