Panel Size | 51 (W) x 36" (H), 1300 (W) x 920 mm (H) |
Readable Area | 50 (W) x 35" (H), 1280 (W) x 900 mm (H) |
Number of Panels | 5, 4 writing + 1 projection screen |
Panel Driving Method | Motorized |
Grid | 2 x 2", 50 x 50mm |
Reading Method | CCD Optical Sensor (RGB LED) |
Print Method*1 | Inkjet - HP (PCL Level 3e DeskJet or Compatible - With some exceptions); Lexmark Z2300 |
Color Laser - Konica Minolta magicolor 1600W, 1680MF, 1690MF | |
(Does not come with copyboard.) | |
Paper | Letter-Size Plain Paper |
Colors | Black, Red, Blue, Green |
Memory Media | USB Memory Stick |
Memory Media File Format | PDF, PNG and JPG Image |
PC Interface | USB Cord |
PC Interface File Format | PDF, PNG and JPG Image |
Supported OS | Microsoft Windows 2000 Professional (Service Pack 4 or later) / XP (Home Edition / Professional Edition Service Pack 2 or later)/ Windows Vista / Windows 7 |
Power Source | AC Power 100-240V, 50-60 Hz |
Dimensions (with stand, max*2) | 58 (W) x 28 (D) x 78" (H) max |
1470 (W) x 700 (D) x 1970 mm (H) max | |
Weight (without printer) | 99.2 lbs, 45 kg |
Installation | Stand/Wall-Mount |
Included Accessories | Markers (Black, Red, Blue, Green), Eraser, AC Power Adaptor, USB Cable (9ft length), User's Manual, Assembly Set-up Manual, Quick Guide, CD-ROM (Twain Driver, User's Manual (PDF), PLUS TOOLBOX software), Printer Table, Wall Mounting Brackets. |