Color/Finish
Body | Color | Black |
---|
Size/Weight
Dimensions | Width | 931mm (36-2/3") |
---|---|---|
Height | 127.9mm (5-1/16") | |
Depth | 348.8mm (13-3/4") | |
Weight | Weight | 4.4kg (9 lbs., 11 oz.) |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Type | Organ Style | |
Other Controllers | Multi Pads | Yes |
Display | Type | Custom LCD |
Language | English | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 16 |
Preset | Number of Voices | 97 + 3 Drum/SFX Kits |
Effects
Functions | Dual/Layers | Yes (in Voice) |
---|---|---|
Split | Yes (in Voice) | |
Panel Sustain | Yes (in Voice) |
Accompaniment Styles
Preset | Number of Preset Styles | 100 |
---|---|---|
Fingering | Multi | |
Style Control | INTRO, MAIN x 2, FILL-IN, ENDING | |
Other Features | One Touch Setting (OTS) | Yes |
Songs
Preset | Number of Preset Songs | 100 |
---|
Functions
Lesson/Guide | Yamaha Education Suite (YES) | Waiting, Timing, Minus one, Repeat & Learn, Chord Dictionary |
---|---|---|
Overall Controls | Metronome | Yes |
Tempo Range | 40 - 240 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | Yes | |
Miscellaneous | PIANO Button | Portable Grand Button |
Storage and Connectivity
Connectivity | DC IN | DC IN 12V |
---|---|---|
Headphones | x 1 | |
MIDI | In/Out | |
AUX Pedal | 1 Footswitch (optional) |
Amplifiers and Speakers
Amplifiers | 2.0W + 2.0W | |
---|---|---|
Speakers | 12cm x 2 |
Power Supply
Power Supply | Adaptor (PA-3C/3B), or batteries (Six "D" size, R20P(LR20) or equivalent batteries) | |
---|---|---|
Power Consumption | UL/CSA 6.8W, CE7.5W |
Accessories
Included Accessories | Music Rest | Yes |
---|---|---|
Song Book | Yes |