Video | |
Number of Channels | 1-Channel Duple x Video |
Input/output impedance | BNC 75Ω |
Input/output Compatibility | PAL, NTSC, SECAM |
Input/output voltage | 1.0 Volt p-p |
Bandwidth | 6.5MHZ |
Bit Resolution | 8-Bit Digital Transmission |
Differential Gain | < 1.5% |
Differential Phase | < 1.5º |
Tilt | 5% |
Signal-to-Noise Ratio(SNR) | 67 dB |
Audio | |
Number of Channels | 1 Channel Duplex Audio |
Audio input/output Level | 6 dBm |
Audio in/output impedance | 600Ω Balanced/Unbalanced |
Bandwidth | 10Hz ~ 20KHz |
Bit Resolution | 24-Bit |
Signal-to-Noise Ratio(SNR) | > 80 dB |
Data | |
Data Formats | RS485(2-wire or 4-wire) RS232/422,Contact Closure |
Data Rate | DC to 115.2Kbps |
Bit Error Rate | 10E-9 |
Connectors | |
Video | 75Ω BNC (Gold Center Pin) |
Audio | Terminal Block |
Data | Terminal Block |
Optical | FC (standard), ST Optional |
Stand-Alone Power | Screw terminal block |
Rack Power | AC line cord |
Electrical & Mechanical | |
Input Power Requirements | DC 5V@2A |
Power Adapter | AC 100V~240V |
Power Consumption | < 3W |
Stand-Alone Dimensions | 142mm x107mm x25mm |
Card for 4U Rack Dimensions | 145mm x170mm x20mm |
Shipping Weight | 1.8kg (include TX & RX) |
Environmental | |
Operating Temperature | -45º C~+75º C |
Storage Temperature | -45º C~+85º C |
Relative Humidity | 0%~95% (non-condensing) |
MTBF | >100,000 hours |