Physical & Performance: | |
Unit dimensions, WxHxD: | 3.3" x 1.7" x 0.7" (8.4 x 4.3 x 1.8 cm) |
Display size, WxH: | 1.4" x 0.9" (3.6 x 2.3 cm) |
Display resolution, WxH: | 100 x 64 pixels |
Display type: | Black and white LCD |
Weight: | 2.75 oz (78 g) |
Battery: | internal lithium-ion |
Battery life: | 15 hours |
Waterproof: | yes (IPX7) |
Floats: | no |
High-sensitivity receiver: | no |
Interface: | serial |
RoHS version available: | yes |
Maps & Memory: | |
Basemap: | no |
Preloaded street maps: | no |
Ability to add maps: | no |
Built-in memory: | no |
Accepts data cards: | no |
Waypoints/favorites/locations: | 500 |
Routes: | 20 |
Track log: | 10,000 points, 10 saved tracks |