Physical & Performance: | |
Unit dimensions, WxHxD: | 2.4" x 5.5" x 1.4" (6.0 x 13.9 x 3.5 cm) |
Display size, WxH: | 1.53"W x 2.55"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
Display resolution, WxH: | 240 x 400 pixels |
Display type: | Transflective color TFT |
Weight: | 7.3 oz (206.9 g) with batteries |
Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life: | 15 hours |
Waterproof: | yes (IPX7) |
Floats: | no |
High-sensitivity receiver: | yes |
Interface: | USB and NMEA 0183 compatible |
RoHS version available: | yes |
Maps & Memory: | |
Basemap: | yes |
Preloaded street maps: | yes (Inland Lakes) |
Ability to add maps: | yes |
Built-in memory: | yes |
Accepts data cards: | SD™ card (not included) |
Waypoints/favorites/locations: | 1000 |
Routes: | 50 |
Track log: | 10,000 points, 20 saved tracks |