Physical & Performance: | |
Unit dimensions, WxHxD: | 2.7" x 6.2" x 1.2" (6.9 x 15.7 x 3.0 cm) |
Display size, WxH: | 1.6" x 2.2" (4.1 x 5.6 cm) |
Display resolution, WxH: | 180 x 240 pixels |
Display type: | 4 level gray LCD |
Weight: | 7.7 oz (218 g) with batteries |
Battery: | 2 AA batteries (not included) |
Battery life: | 16 hours |
Waterproof: | yes (IPX7) |
Floats: | yes |
High-sensitivity receiver: | no |
Interface: | serial |
RoHS version available: | yes |
Maps & Memory: | |
Basemap: | yes |
Preloaded street maps: | no |
Ability to add maps: | yes |
Built-in memory: | 8 MB |
Accepts data cards: | no |
Waypoints/favorites/locations: | 1000 |
Routes: | 50 |
Track log: | 10,000 points, 10 saved tracks |