Depth: | 6000 meters (20,000 ft) |
Battery Life & Type: | Up to 2 years |
Alkaline, 588 W•HR | |
Release Load Capacity: | 5000 kg (11,000 lbs) |
Release Mechanism: | High torque motor |
Weight in Air: | 45 kg (100 lbs) |
Weight in Water: | 34 kg (76 lbs) |
Size: | 114.3 cm (45 in) long |
15 cm (6 in) wide | |
Housing Type: | 17-4 stainless steel |
Connector: | External RS-232 (1) |
General Specifications | |
Frequency Range | 9-14 kHz band |
Baud Rate | 140-15, 360 BPS |
Bit Error Rate | <10-7 with high SNR |
Transducer | Omni directional |
Connector | External RS-232 |
Slant Range | 10 km maximum |
Transducer Pattern | Omni directional from |
upper hemisphere | |
Topside Controller | UDB-9000M |
GUI interface | Telesonar PC |