Tt | Tên hoạt chất (common name) | Tên thương mại (trade name) | Tổ chức xin đăng ký (applicant) |
I. THUỐC SỬ DỤNG TRONG NÔNG NGHIỆP: |
| 1.Thuốc trừ sâu: | | |
1 | Acetamiprid | Mospilan 3 EC | Nippon Soda Co., Ltd |
| | | |
2 | Acrinathrin | Rufast 3 EC | AgrEvo Co., Ltd |
| | | |
3 | Alpha - Cypermethrin | Alfathrin 5 EC | Alfa Company Ltd |
| | Alpha 5 EC | Map Pacific PTE Ltd |
| | Alphacy 5 EC | Cty TNHH TM Nông Phát |
| | Alphan 5 EC | Cty DV BVTVAn giang |
| | Bestox 5 EC | FMC Asia Pacific Inc - HK |
| | Cyper - Alpha 5 ND | Cty vật tư KTNN Cần Thơ |
| | Fastac 5 EC | Cyanamid (Singapore) Pr.Ltd |
| | Fastocid 5 EC | Cty TTS Tiền Giang |
| | Fastox 5 EC | Cty vật tư bảo vệ thực vật I |
| | Fortac 5 EC | Forward Int Ltd |
| | Sapen - Alpha 5 EC | Cty TTS Sài Gòn |
| | Tiper - Alpha 5 EC | Cty TNHH Thái Phong |
| | Vifast 5 ND | Cty thuốc sát trùng Việt Nam |
| | Visca 5 EC | Cty vật tư BVTV II |
| | | |
4 | Alpha - Cypermethrin 1 % + Fenobucarb 40 % | Hopfa 41 EC | Cyanamid Ltd (Sigapore) Pr.Ltd |
| | | |
5 | Amitraz | Mitac 20 EC | AgrEvo AG |
| | | |
6 | Azadirachtins | Neem Bond - A EC (1000ppm) | Rangsit Agri - Economic Ltd |
| | Nimbecidine 0.03 EC | T. Stanes & Co., Ltd, India |
| | | |
7 | Bacillus thuringiensis | Bacterin B.T WP | TT.NC.CNSH Tp. HCM |
| (var.Kurstaki) | Batik 11500 IUT.ni/mg SC | Sivex (EMC-SCPA) |
| | Biobit 16 K WP, 32 B FC | Forward Int Ltd |
| | Biocin 16 WP | Cty TTS Sài gòn |
| | BTB 16 BTN | Cty TNHH Tuấn Thịnh |
| | Delfin WG (32 BIU) | SDS Biotech K.K Japan |
| | Dipel 3.2 WP | Abbott laboratories AG Product |
| | Forwabit 16 WP, 32 Past | Forward Int Ltd |
| | Kuang Hwa Bao WP 16000 IU / mg | Kuang Hwa Chemical Co., Ltd |
| | MVP 10 FS | Cali - Parimex Inc |
| | Thuricide HP | SDS Biotech K.K Japan |
| | V.K 16 WP, 32 WP | Cty vật tư bảo vệ thực vật I |
| | | |
8 | Bacillus thuringiensis ( var. aizawai) | Aztron 7000 DBMU | Map Pacific PTE Ltd |
| | Xentari 35 WDG | Abbott lab. AG Product Div. |
| | | |
9 | Beauveria bassiana | Beauverine | |
| | Muskardin | Cty vật tư KTNN Cần Thơ |
| | | |
10 | Beta - Cyfluthrin | Bulldock 025 EC | Bayer Agritech Sài Gòn |
| | | |
11 | Benfuracarb | Oncol 20 EC, 25 WP, 5 G | Otsuka Chemical Co., Ltd |
| | | |
12 | Buprofezin | Applaud 10 WP | Nihon Nohyaku Co., Ltd |
| | Butyl 10 WP | Cty TTS Sài gòn |
| | Encofezin 10 WP | Encochem Int. Corp |
| | Profezin 10 WP | Cty vật tư bảo vệ thực vật II |
| | | |
13 | Buprofezin 7 % + Fenobucarb 20 % | Applaud - Bas 27 BTN | Cty thuốc sát trùng Việt Nam |
| | | |
14 | Buprofezin 5.0 % + Isoprocarb 20.0 % | Applaud - Mipc 25 WP, | Nihon Nohyaku Co., Ltd |
| | Applaud - Mipc 25 BHN | Cty thuốc sát trùng Việt Nam |
| | Apromip 25 WP | Alfa Company Ltd |
| | | |
15 | Carbaryl | Carbavin 85 WP | Kuang Hwa Chemical Co., Ltd |
| | Comet 85 WP | Connel Bros Co., Ltd |
| | Forvin 85 WP | Forward Int Ltd |
| | Sebaryl 85 BHN | Cty TTS Tiền Giang |
| | Sevin 85 WP, 43 FW, 85S | Rhône - Poulenc Agrochimie |
| | Vibaryl 85 BTN | Zuellig (T) Pte Ltd |
| | | |
16 | Carbosulfan | Marshal 5 G | FMC International, SA |
| | | |
17 | Cartap | Alfatap 95 SP | Alfa Company Ltd |
| | Cardan 95 SP | Cty vật tư KTNN Cần Thơ |
| | Mapan 95 SP, 10 G | Map Pacific PTE Ltd |
| | Padan 95 SP, 4 G, 10 G | Takeda Chemical Ind Ltd |
| | Tigidan 95 BHN, 4 G | Cty TTS Tiền Giang |
| | Vicarp 95 BHN, 4 H | Cty thuốc sát trùng Việt Nam |
| | | |
18 | Cartap 4% + Isoprocarb 2.5 % | Vipami 6.5 H | Cty thuốc sát trùng Việt Nam |
| | | |
19 | Chlorfenapyr | Secure 10 EC | Cyanamid Ltd (Singapore) Pr.Ltd |
| | | |
20 | Chlorfluazuron | Atabron 5 EC | Ishihara Sangyo Kaisha Ltd |
| | | |
21 | Chlorpyrifos | Lorsban 30 EC | Dow AgroSciences |
| | Pyrinex 20 EC | Makhteshim Chem. Works Ltd |
| | Sanpyriphos 48 EC | Forward Int Ltd |
| | | |
22 | Chlorpyrifos 250 g/l + Cypermethrin 25 g/l | Nurelle D 25/2.5 EC | Dow AgroSciences B.V |
| | | |
23 | Cyfluthrin | Baythroid 5 SL, 050 EC | Bayer AG |
| | | |
24 | Cypermethrin | Arrivo 5 EC, 10 EC, 25 EC | FMC Asia Pacific Inc - HK |
| | Carmethrin 25 EC | Cty vật tư KTNN Cần Thơ |
| | Cymerin 5 EC, 10 EC, 25 EC | Cty vật tư bảo vệ thực vật I |
| | Cymkill 10 EC, 25 EC | Forward Int Ltd |
| | Cyper 25 EC | Cty vật tư bảo vệ thực vật II |
| | Cyperan 5 EC, 10 EC, 25 EC | Cty dịch vụ BVTV An Giang |
| | | |
| | Cyperin 5 EC, 10 ND, 25 ND | Cty TTS Sài Gòn |
| | Cyperkill 10 EC, 25 EC | Mitchell CoTTS Chem Ltd |
| | Cypermap 10 EC, 25 EC | Map Pacific PTE Ltd |
| | Cypersect 5 EC, 10 EC | Kyang Hwa Chemical Co., Ltd |
| | Cyrin 25 EC | Cty TNHH TM Nông Phát |
| | Cyrux 25 EC | United Phosphorus Ltd |
| | Dibamerin 5 EC, 10 EC, 25 EC | Cty TNHH nông dược Điện Bàn |
| | Nockthrin 10 EC, 25 EC | Chiatai Co., Ltd |
| | Power 5 EC | Imaspro Res. Sdn Bhd M. |
| | Punisx 5.5 EC, 25 EC | Itis Corp Sdn Bhd Malaysia |
| | Pycythrin 5 EC | Cianno Trading Co.,Ltd |
| | Ralothrin 20 E | Rallis India Ltd |
| | Sherbush 25 ND | Cty TTS Tiền Giang |
| | Sherpa 10 EC, 25 EC | Rhône - Poulenc AG |
| | Tiper 25 EC | Cty TNHH Thái Phong |
| | Tornado 10 EC | Connel Bros Co., Ltd |
| | Ustaad 10 EC | United Phosphorus Ltd |
| | Visher 25 ND | Cty thuốc sát trùng Việt Nam |
| | | |
25 | Cypermethrin 40 g/l + Profenofos 400 g/l | Forwatrin C 44 WSC | Forward Int Ltd |
| | Polytrin C 440 EC / ND | Novartis (Vietnam) Ltd |
| | Polytrin P 440 EC / ND | Novartis (Vietnam) Ltd |
| | | |
26 | Cyromazine | Trigard 75 BHN, 100 SL | Novartis (Vietnam) Ltd |
| | | |
27 | Deltamethrin (Decamethrin) | Decis 2.5 EC | AgEvo AG |
| | | |
28 | Deltamethrin 6.25 % + Buprofezin 50 % | Dadeci EC | AgrEvo GmbH |
| | | |
29 | Diafenthiuron | Pegasus 500 SC | Novartis (Vietnam) Ltd |
| | Polo 500 SC | Novartis (Vietnam) Ltd |
| | | |
30 | Diazinon | Agrozinon 60 EC | Agrorich Int. Corp |
| | Azinon 50 EC | Cty TNHH TM Nông phát |
| | Basudin 40 EC | Cty dịch vụ BVTV An Giang |
| | Basudin 50 EC/ND, 5 G, 10 G/H | Novartis (Vietnam) Ltd |
| | Basutigi 40 ND, 50 ND, 10 H | Cty TTS Tiền Giang |
| | Cazinon 50 ND, 10 H | Cty vật tư KTNN Cần Thơ |
| | Diaphos 50 ND, 10 H | Cty TTS Sài Gòn |
| | Diazan 60 EC, 50 ND, 10 H | Cty dịch vụ BVTV An Giang |
| | Diazol 60 EC | Makhteshim Chem. Ltd |
| | Kayazinon 40 EC, 50 EC, 60 EC, 5 G, 10 G | Nippon Kayaku Co., Ltd |
| | Phantom 60 EC | Connel Bros Co., Ltd |
| | Tizonon 50 EC | Cty TNHH Thái Phong |
| | Vibasu 50 ND, 10 H | Cty thuốc sát trùng Việt Nam |
| | | |
31 | Diazinon 30 % (6 %) + Fenobucarb 20 %(4 %) | Vibaba 50 ND, 10 H | Cty thuốc sát trùng Việt Nam |
| | | |
32 | Diazinon 5% + Isoprocarb 5% | Diamix 5/5 G | Cty vật tư KTNN Cần Thơ |
| | | |
33 | Dimethoate | Bai 58 40 EC | Bailey Trading Co., |
| | Bi - 58 40 EC, 50 EC | BASF Ltd |
| | Bian 40 EC, 50 EC | Cty dịch vụ BVTV An Giang |
| | Bini 58 40 EC | Cty TTS - Bộ Quốc phòng |
| | Bitox 40 EC, 50 EC | Cty vật tư BVTV I |
| | Canthoate 40 EC, 50 EC | Cty vật tư KTNN Cần Thơ |
| | Dibathoate 40 EC, 50 EC | Cty TNHH nông dược Điện Bàn |
| | Dimecide 40 EC | Kyang Hwa Chemical Co., Ltd |
| | Dimenat 40 EC | Cty TTS Sài Gòn |
| | Dithoate 40 EC | Cty TNHH Nông Phát |
| | Fezmet 40 EC | Zuellig (T) Pte Ltd |
| | Forgon 40 EC, 50 EC | Forward Int Ltd |
| | Nugor 40 EC | United Phosphorus Ltd |
| | Perfekthion 40 EC | BASF Singapore PTE Ltd |
| | Pyxoate 44 EC | Cianno Trading Co.,Ltd |
| | Tafgor 40 E | Rallis India Ltd |
| | Tigithion 40 EC, 50 EC | Cty TTS Tiền Giang |
| | Vidithoate 40 ND | Cty thuốc sát trùng Việt Nam |
| | | |
34 | Dimethoate 2 % + Isoprocarb 3 % | BM - Tigi 5 H | Cty TTS Tiền Giang |
| | | |
35 | Dimethoate 3 % + Fenobucarb 2 % | BB – Tigi 5 H | Cty TTS Tiền Giang |
| | | |
36 | Esfenvalerate | Alphago 5 EC | Cty TTS Sài Gòn |
| | Carto - Alpha 5 EC | Cty vật tư KTNN Cần Thơ |
| | Esfel 5 EC | Map Pacific PTE Ltd |
| | Sumi - Alpha 5 EC | Sumitomo Chemical Co., Ltd |
| | Sumisana 5 ND | Cty TTS Tiền Giang |
| | Vifenalpha 5 ND | Cty thuốc sát trùng Việt Nam |
| | | |
37 | Etofenprox (Ethofenprox, Ethofenprop) | Trebon 10 EC | Mitsui Toatsu Chem Inc |
| | | |
38 | Ethoprophos | Mocap 10 G | Rhône - Poulenc Agrochimie |
| | Vimoca 20 ND | Cty thuốc sát trùng Việt Nam |
| | | |
39 | Flufenoxuron | Cascade * 5 EC | Cyanamid Ltd |
| | | |
40 | Fenitrothion | Factor 50 EC | Connel Bros Co., Ltd |
| | Forwathion 50 EC | Forward Int Ltd |
| | Sagothion 50 EC | Cty TTS Sài Gòn |
| | Suco 50 ND | Cty vật tư bảo vệ thực vật II |
| | Sumithion 50 EC, 100 EC | Sumitomo Chemical. Co., Ltd |
| | Visumit 50 ND, 5 BR | Cty thuốc sát trùng Việt Nam |
| | Winner 50 EC | Map Pacific PTE Ltd |
| | | |
41 | Fenitrothion 45 % + Fenoburcarb 30 % | Difetigi 75 EC | Cty TTS Tiền Giang |
| | Sumibass 75 EC | Sumitomo Chemical Co., Ltd |
| | Subatox 75 EC | Cty vật tư BVTV I |
| | | |
42 | Fenitrothion 25 % + Esfenvalerate 1.25 % | Sumicombi - Alpha 26.25 EC | Sumitomo Chemical Co., Ltd |
| | | |
43 | Fenitrothion 25 % + Fenvalerate 5 % | Sagolex 30 EC | Cty TTS Sài Gòn |
| | Suco - F 30 ND | Cty vật tư bảo vệ thực vật II |
| | Sumicombi 30 EC | Sumitomo Chemical Co., Ltd |
| | Sumitigi 30 EC | Cty TTS Tiền Giang |
| | Vifensu 30 ND | Cty thuốc sát trùng VN |
| | | |
44 | Fenitrothion 45 % + Fenpropathrin 5 % | Danitol - S 50 EC | Sumitomo Chemical Co., Ltd |
| | | |
45 | Fenitrothion 200 g/kg + Trichlorfon 200 g/kg | Ofatox 400 EC | Cty vật tư BVTV I |
| | | |
46 | Fenobucarb (BPMC) | Bascide 50 ND | Cty TTS Sài Gòn |
| | Bassa 50 EC | Mitsubishi Chemical Corp |
| | Bassan 50 EC | Cty dịch vụ BVTV An Giang |
| | Bassatigi 50 ND | Cty TTS Tiền Giang |
| | Excel Basa 50 ND | Cty Liên doanh Kosvida |
| | Forcin 50 EC | Forward Int Ltd |
| | Hopcin 50 EC | AgEvo AG |
| | Hopkill 50 ND | Cty vật tư KTNN Cần Thơ |
| | Hoppecin 50 EC | Cty vật tư bảo vệ thực vật II |
| | Summit 50 EC | Map Pacific PTE Ltd |
| | Super Kill 50 EC | Connel Bros Co., Ltd |
| | Tapsa 50 EC | Cty TNHH Thái Phong |
| | Vibasa 50 ND | Cty thuốc sát trùng Việt Nam |
| | Vitagro 50 EC | Connel Bros Co., Ltd |
| | | |
47 | Fenobucarb 2 % + Dimethoate 3 % | Caradan 5 H | Cty vật tư KTNN Cần Thơ |
| | Vibam 5 H | Cty thuốc sát trùng Việt Nam |
| | | |
48 | Fenobucarb 45 % + Phenthoate 30 % | Hopsan 75 ND | Cty vật tư bảo vệ thực vật II |
| | Fenthomap 75 EC | Map Pacific PTE Ltd |
| | Knockdown 75 ND | Cty TTS Tiền Giang |
| | | |
49 | Fenpropathrin | Alfapathrin 10 EC | Alfa Company Ltd |
| | Danitol 10 EC | Sumitomo Chemical Co., Ltd |
| | Vimite 10 ND | Cty thuốc sát trùng Việt Nam |
| | | |
50 | Fenpyroximate | Ortus 5 SC | Nihon Nohyaku Co., Ltd |
| | | |
51 | Fenvalerate | Cantocidin 20 EC | Cty vật tư KTNN Cần Thơ |
| | Encofenva 20 EC | Encochem Int. Corp |
| | Fantasy 20 EC | Connel Bros Co., Ltd |
| | Fenkill 20 EC | United Phosphorus Ltd |
| | First 20 EC | Zuellig (T) Pte Ltd |
| | Kuang Hwa Din 20 EC | Kuang Hwa Chemical Co., Ltd |
| | Leva 10 EC, 20 EC | Cty vật tư bảo vệ thực vật II |
| | Pyvalerate 20 EC | Cianno Trading Co.,Ltd |
| | Sagomycin 10 EC, 20 EC | Cty TTS Sài Gòn |
| | Sanvalerate 200 EC | Forward Int Ltd |
| | Sudin 20 EC | Cty vật tư BVTV I |
| | Sumicidin 10 EC, 20 EC | Sumitomo Chemical Co., Ltd |
| | Timycin 20 EC | Cty TNHH Thái Phong |
| | Vifenva 20 ND | Cty thuốc sát trùng Việt Nam |
| | | |
52 | Fenvalerate 3.5 % + Dimethoate 21.5 % | Fenbis 25 EC | Cty TTS Sài Gòn |
| | | |
53 | Fenthion | Encofen 50 EC | Encochem Int. Corp |
| | Lebaycid 50 EC | Bayer AG |
| | Sunthion 50 EC | Sundat PTE Ltd |
| | | |
54 | Fipronil | Regent 5 SC, 0.2 G, 0.3 G, 800 WG | Rhône - Poulenc Agrochimie |
| | | |
55 | Halfenprox | Sirbon 5 EC | Mitsui Toatsu Chemical., Inc |
| | | |
56 | Hexythiazox | Nissorun 5 EC | Nippon Soda Co.,Ltd |
| | | |
57 | Imidacloprid | Admire 050 EC | Bayer AG |
| | Confidor 0.05 EC, 100 SL | Bayer AG |
| | Gaucho 70 WS | Bayer AG |
| | | |
58 | Isoprocarb | Capcin 20 EC, 25 WP | Cty vật tư KTNN Cần Thơ |
| | Mipcide 20 ND | Cty TTS Sài Gòn |
| | Mipcin 20 EC, 25 EC, 25 WP, 50 WP | Mitsubishi Kasei Corp |
| | Tigicarb 20 EC, 25 WP | Cty TTS Tiền Giang |
| | Vimipc 20 ND, 25 BTN | Cty thuốc sát trùng Việt Nam |
| | | |
59 | Isoprocarb 3 % + Dimethoate 2 % | B - N 5 H | Cty vật tư KTNN Cần Thơ |
| | | |
60 | Isoxathion | Karphos 2 D | Sankyo Co., Ltd |
| | | |
61 | Lambdacyhalothrin | Karate 2.5 EC | Zeneca Agrochemical |
| | | |
62 | Lufenuron | Match 50 EC/ND | Novartis (Vietnam) Ltd |
| | | |
63 | Methidathion | Supracide 40 EC/ND | Novartis (Vietnam) Ltd |
| | Suprathion 40 EC | Makhteshim Chem. Ltd |
| | | |
64 | Methomyl | Lannate 40 SP | Du Pont de Nemours Co.,Inc |
| | | |
65 | Naled (Bromchlophos) | Dibrom 50 EC, 96 EC | Cty TNHH Thần Nông |
| | Flibol 50 EC, 96 EC | Cty vật tư KTNN Cần Thơ |
| | | |
66 | Nereistoxin (Dimehypo) | Netoxin 18 DD, 90 BHN, 95 BHN | Cty TTS Sài Gòn |
| | Binhdan 95 WP | Jiangyin Jianglian Industry Trade Co., Ltd, China |
| | Sadavi 95 WP | Cty dịch vụ BVTV Vĩnh Phúc |
| | Shachong Shuang 18 SL, 90 WP, 95 WP | Công ty TM Hoa Việt, Quý Dương, Trung Quốc |
| | Catodan 95 WP, 90 WP, 18 SL | Cty vật tư KTNN Cần Thơ |
| | Tiginon 90 WP, 18 DD | Cty TTS Tiền Giang |
| | Sát trùng đơn (Sát trùng đan) 95 BTN, 90 BTN, 18 SL | Cty TTS - Bộ Quốc phòng |
| | Vinetox 5 H | Cty Thuốc sát trùng Việt Nam |
| | | |
67 | Omethoate 20 % + Fenvalerate 10 % | (Omethoate + Fenvalerate) 30 EC | Pesticide factory, Jiamakou Administration, Yuncheng Prefecture, Shanxi Province -China |
| | | |
68 | Permethrin | Agroperin 10 EC | Agrorich Int. Corp |
| | Ambush 50 EC | Zeneca Agrochemical |
| | Fullkill 10 EC, 50 EC | Forward Int Ltd |
| | Map-Permethrin 10 EC, 50 EC | Map Pacific PTE Ltd |
| | Peran 10 EC, 50 EC | Cty dịch vụ BVTV An Giang |
| | Permecide 10 EC | Kuang Hwa Chemical.Co., Ltd |
| | Pounce 10 EC, 1.5 G | FMC Asia Pacific Inc - HK |
| | Tigifast 10 EC | Cty TTS Tiền Giang |
| | | |
69 | Phenthoate (Dimephenthoate) | Elsan 50 EC | Nissan Chemical. Ind Ltd |
| | Forsan 50 EC, 60 EC | Forward Int Ltd |
| | Nice 50 EC | Map Pacific PTE Ltd |
| | Phenat 50 EC | Cty TTS Sài Gòn |
| | Phetho 50 ND | Cty vật tư bảo vệ thực vật II |
| | Pyenthoate 50 EC | Cianno Trading Co.,Ltd |
| | Rothoate 50 EC, 40 WP | Cty vật tư KTNN Cần Thơ |
| | Vifel 50 ND | Cty thuốc sát trùng Việt Nam |
| | | |
70 | Phenthoate 30 % + Fenobucarb 20 % | Viphensa 50 ND | Cty thuốc sát trùng Việt Nam |
| | | |
71 | Phenthoate 48 % + Etofenprox 2 % | ViCIDI - M 50 ND | Cty thuốc sát trùng Việt Nam |
| | | |
72 | Petroleum sprayoil | D - C - Tron Plus 98.8 EC | Caltex Vietnam |
| | | |
73 | Phosalone | Pyxolone 35 EC | Cianno Trading Co.,Ltd |
| | Saliphos 35 ND | Cty TTS Sài Gòn |
| | Zolone 35 EC | Rhône - Poulenc AG |
| | | |
74 | Phosalone 175 g/l + Cypermethrin 30 g/l | Sherzol EC | Cty TTS Sài Gòn |
| | | |
75 | Profenofos | Selecron 500 EC/ND | Novartis (Vietnam) Ltd |
| | | |
76 | Propargite | Comite(R) 73 EC | Uniroyal Chemical Co, ( USA) |
| | | |
77 | Pyraclofos | Voltage 50 EC | Takeda Chemical Ind Ltd |
| | | |
78 | Pyridaphenthion | Ofunack 40 EC | Mitsui Toatsu Chemical Inc |
| | | |
79 | Rotenone | Fortenone 5 WP | Forward Int Ltd |
| | (Rotenone ) | |
| | | |
80 | Silafluofen | Silatop 20 EW, 7 EW | AgrEvo AG |
| | | |
81 | Tebufenozide | Mimic ề 20 F | Rohm and Haas PTE Ltd |
| | | |
82 | Tebufenozide 5 % + Buprofezin 10 % | Quada 15 WP | Nihon Nohyaku Co., Ltd |
| | | |
83 | Tralomethrin | Scout 1.6 EC, 3.6 EC, 1.4 SC | AgEvo AG |
| | | |
84 | Triazophos | Hostathion 20 EC, 40 EC | AgEvo AG |
| | | |
85 | Trichlorfon (Chlorophos ) | Sunchlorfon 90 SP | Sundat PTE Ltd |
| | | |
86 | Virus + Bacillus Thuringiensis (var.kurstaki) | V - BT | Viện Bảo vệ thực vật |
| 2. Thuốc trừ bệnh hại cây trồng: | |
1 | Acibenzolar- S - Methyl | Bion 50 WG | Novartis (Vietnam) Ltd |
| | | |
2 | Benomyl | Bemyl 50 WP | Cty vật tư bảo vệ thực vật II |
| | Ben 50 WP | Cty vật tư BVTV I |
| | Bendazol 50 WP | Cty TTS Sài Gòn |
| | Benex 50 WP | Imaspro Resources Sdn Bhd |
| | Benlate 50 WP | Du Pont de Nemours Co.,Inc |
| | Benofun 50 WP | Itis Corp Sdn Bhd Malaysia |
| | Benotigi 50 WP | Cty TTS Tiền Giang |
| | Binhnomyl 50 WP | Jiang Union Group Co., |
| | Candazole 50 WP | Cty vật tư KTNN Cần Thơ |
| | Fundazol 50 WP | Connel Bros Co., Ltd |
| | Funomyl 50 WP | Forward Int Ltd |
| | Plant 50 WP | Map Pacific PTE Ltd |
| | Tinomyl 50 WP | Cty TNHH Thái Phong |
| | Viben 50 BTN | Cty thuốc sát trùng Việt Nam |
| | | |
3 | Benomyl 12.5 % + ZnSO 4 + MgSO 4 | Mimyl 12.5 BHN | Phòng NN Cai Lậy - Tiền Giang |
| | | |
4 | Benomyl 17% + Zineb 53 % | Benzeb 70 WP | Cty TTS Sài Gòn |
| | | |
5 | Bromuconazole | Vectra 100 SC, 200 EC | Rhône - Poulenc Agrochimie |
| | | |
6 | Calcium Polysulfide | Lime Sulfur | Cty vật tư KTNN Cần Thơ |
| | | |
7 | Carbendazim | Agrodazim 50 SL | Agrorich Int. Corp |
| | Appencarb super 50 FL | Detlef Von Gm |
| | Bavisan 50 WP | Chiatai Co., Ltd |
| | Bavistin 50 FL (SC) | BASF Singapore PTE Ltd |
| | Benzimidine 60 WP | Kuang Hwa Chem.Co., Ltd |
| | Binhnavil 50 SC | Jiang Union Group Co., |
| | Cadazim 500 FL | Cty TNHH TM Nông Phát |
| | Carban 50 SC | Cty Dịch vụ BVTV An Giang |
| | Carben 50 WP | Cty TTS Tiền Giang |
| | Carbenda 60 WP, 50 SC | Cty vật tư bảo vệ thực vật II |
| | Carbenvil 50 SC | Bailey Trading Co., |
| | Carbenzim 500 FL, 50 WP | Cty TTS Sài Gòn |
| | Carosal 50 SC, 50 WP | Cty vật tư KTNN Cần Thơ |
| | Cavil 50 SC, 50 WP, 60 WP | Cty vật tư BVTV I |
| | Derosal 50 SC, 60 WP | AgEvo AG |
| | Forsol 50 WP, 60 WP, 50 SC | Forward Int Ltd |
| | Fungistemic 50 WP | Itis Corp Sdn Bhd Malaysia |
| | Glory 50 SC | Map Pacific PTE Ltd |
| | Ticarben 50 WP | Cty TNHH Thái Phong |
| | Vicarben 50 BTN, 50 HP | Cty thuốc sát trùng Việt Nam |
| | | |
8 | Carbendazim 60 % + Sulfur 15 % | Vicarben - S 75 BTN | Chi nhánh I - Cty thuốc sát trùng Việt Nam |
| | | |
9 | Carbendazim 5 % + à - NAA + P2O3 + K2O + N2 + Vi lượng | Solan 5 WP | Cơ sở nông dược Hùng Dũng, tp HCM |
| | | |
10 | Chlorothalonil | Daconil 75 WP, 500 SC | SDS Biotech K.K Japan |
| | Forwanil 75 WP | Forward Int Ltd |
| | Thalonil 75 WP | Long Fat Co., (Taiwan) |
| | | |
11 | Copper Hydrocide | Champion 77 WP | Agtrol Chemical Products |
| | Funguran - OH 50 BHN (WP) | Urania Agrochem GmbH |
| | Kocideề 61.4 DF | Griffin Corporation |
| | | |
12 | Copper Oxychloride | Đồng oxyclorua 30 WP/ BTN | Chi nhánh 1- Cty thuốc sát trùng Việt Nam |
| | | |
13 | Copper Oxychloride 25 % + Benomyl 25% | Benlat C 50 WP | Cty thuốc sát trùng Việt Nam |
| | Viben - C 50 BTN | Cty thuốc sát trùng Việt Nam |
| | | |
14 | Copper Sulfate | (Copper Sulfate) | |
| | | |
15 | Cymoxanil 8 % + Mancozeb 64 % | Curzate - M8 72 WP | Du Pont de Nemours Co.,Inc |
| | | |
16 | Cyprocozole | Bonanza 100 SL | Novartis VietNam Ltd |
| | | |
17 | Cytokinin ( Zeatin) | Sincocin 0.56 SL | Cali - Parimex Inc |
| | | |
18 | Difenoconazole | Score 250 EC/ND | Novartis (Vietnam) Ltd |
| | | |
19 | Difenoconazole 150 g/l + Propiconazole 150 g/l | Tilt Super 300 EC | Novartis (Vietnam) Ltd |
| | | |
20 | Diniconazole | Sumi - Eight 12.5 WP | Sumitomo Chemical. Co., Ltd |
| | | |
21 | Edifenphos | Agrosan 40 EC, 50 EC | Agrorich Int. Corp |
| | Canosan 30 EC, 40 EC, 50 EC | Cty vật tư KTNN Cần Thơ |
| | Edisan 40 EC, 50 EC | Cty TTS Sài Gòn |
| | Hinosan 30 EC, 40 EC | Nihon - Bayer AG |
| | Hisan 40 EC, 50 EC | Cty dịch vụ BVTV An Giang |
| | Kuang Hwa San 50 EC | Kuang Hwa Chemical Co., Ltd |
| | New Hinosan 30 EC | Nihon Bayer Agrochem K.K |
| | Vihino 40 ND | Cty thuốc sát trùng Việt Nam |
| | | |
22 | Edifenphos 30 % + Fenobucarb 40 % | Comerich 70 EC | Nihon Bayer Agrochem K.K |
| | | |
23 | Epoxiconazole | Opus 125 SC | BASF Singapore PTE Ltd |
| | | |
24 | Flusilazole | Nustar 40 EC | Du Pont de Nemours Co.,Inc |
| | | |
25 | Flutriafol | Impact 12.5 SC | Zeneca AG |
| | | |
26 | Folpet | Folcal 50 WP | Calliop S.A - France |
| | Folpan 50 WP | Makhteshim - Chem. Ltd |
| | | |
27 | Fosetyl Aluminium | Aliette 80 WP | Rhône - Poulenc AG |
| | | |
28 | Fthalide | Rabcide 20 SC, 30 WP | Kureha Chemical Ind. Co., |
| | | |
29 | Fthalide 20 % (15 %) + Kasugamycin 1.2 % | Kasai 21.2 WP, 16.2 SC | Hokko Chem Ind Co.,Ltd |
| | | |
30 | Hexaconazole | Anvil 5 SC | Zeneca AG |
| | | |
31 | Imibenconazole | Manage 15 WP | Hokko Chem Ind Co.,Ltd |
| | | |
32 | Iprobenphos (Iprobenfos) | Cantazin 50 EC | Cty vật tư KTNN Cần Thơ |
| | Kian 50 EC | Cty Dịch vụ BVTV An Giang |
| | Kisàigòn 50 ND, 10 H | Cty TTS Sài Gòn |
| | Kitatigi 50 ND, 5 H, 10 H | Cty TTS Tiền Giang |
| | Kitazin 50 EC, 17 G | Kumiai Chem Ind Co.,Ltd |
| | Tipozin 50 EC | Cty TNHH Thái Phong |
| | Vikita 50 ND, 10 H | Cty thuốc sát trùng Việt Nam |
| | | |
33 | Iprodione | Rovral 50 WP, 500 WG, 750 WP | Rhône - Poulenc Agrochimie |
| | Cantox - D 50 WP | Cty vật tư KTNN Cần Thơ |
| | | |
34 | Iprodione 175 g/l + Carbendazim 87.5 g/l | Calidan 262.5 SC. | Rhône - Poulenc AG |
| | | |
35 | Isoprothiolane | Đạo ôn linh 40 EC | Cty TTS - Bộ Quốc phòng |
| | Caso one 40 EC | Cty vật tư KTNN Cần Thơ |
| | Fuan 40 EC | Cty Dịch vụ BVTV An Giang |
| | Fuji - One 40 EC | Nihon Nohyaku Co., Ltd |
| | Fuzin 40 EC | Cty vật tư bảo vệ thực vật I |
| | Vifusi 40 ND | Cty thuốc sát trùng Việt Nam |
| | | |
36 | Isoprothiolane 20 % + Iprobenphos 20 % | Vifuki 40 ND | Cty thuốc sát trùng Việt Nam |
